Light Dark ×
Sector-I   |   Phase-I

Balloting Forms

View the list of eligible balloting forms and their applicable discounts for Shalimar Smart City Sector-I, Phase-I.

Shalimar Smart City

Balloting Forms

List of eligible balloting forms and their applicable discounts for Sector-I, Phase-I.

Balloting Forms & Discount

Sector-I, Phase-I — Eligible forms and applicable discount

Forms 50
# Form No. Discount
01 AKE6118683 50,000 Rs.
02 AKE6448646 50,000 Rs.
03 AKE6118791 50,000 Rs.
04 AKE5243246 50,000 Rs.
05 AKE6118745 50,000 Rs.
06 AKE6118548 50,000 Rs.
07 AKE6118696 50,000 Rs.
08 AKE6118520 50,000 Rs.
09 AKE6118611 50,000 Rs.
10 AKE6448649 50,000 Rs.
11 AKE6118717 50,000 Rs.
12 AKE6118534 50,000 Rs.
13 AKE6118788 50,000 Rs.
14 AKE5243263 50,000 Rs.
15 AKE5243213 50,000 Rs.
16 AKE6118664 50,000 Rs.
17 AKE5243241 50,000 Rs.
18 AKE6118667 50,000 Rs.
19 AKE5243215 50,000 Rs.
20 AKE6118657 50,000 Rs.
21 AKE6118641 50,000 Rs.
22 AKE5243204 50,000 Rs.
23 AKE6118691 50,000 Rs.
24 AKE6118670 50,000 Rs.
25 AKE6118562 50,000 Rs.
26 AKE6118697 50,000 Rs.
27 AKE6118623 50,000 Rs.
28 AKE6118730 50,000 Rs.
29 AKE6118572 50,000 Rs.
30 AKE6118602 50,000 Rs.
31 AKE6118629 50,000 Rs.
32 AKE5243216 50,000 Rs.
33 AKE6118726 50,000 Rs.
34 AKE5243202 50,000 Rs.
35 AKE6118532 50,000 Rs.
36 AKE6118787 50,000 Rs.
37 AKE5243225 50,000 Rs.
38 AKE5243227 50,000 Rs.
39 AKE6118720 50,000 Rs.
40 AKE6118707 50,000 Rs.
41 AKE6118601 50,000 Rs.
42 AKE6118694 50,000 Rs.
43 AKE6118551 50,000 Rs.
44 AKE5243223 50,000 Rs.
45 AKE6118756 50,000 Rs.
46 AKE6118785 50,000 Rs.
47 AKE6118682 50,000 Rs.
48 AKE6118571 50,000 Rs.
49 AKE5243244 50,000 Rs.
50 AKE6118661 50,000 Rs.
Data loaded from Balloting API
Important Information

Please ensure that the Form No. and discount information displayed above is reviewed carefully. The information shown on this page is provided for balloting verification purposes.

Shalimar Smart City Logo